Instaminutes – The Spoke alternative for teams that choose intelligence
When you compare Instaminutes to Spoke, the difference is clear: We summarise your calls, provide takeaways, and show trends among the 100+ calls your team has with customers.
Loved by top growing teams ❤️
Why Instaminutes is better than Spoke
Hear directly from our users
Instaminutes offers the power to train ChatGPT and make better-personalized summary
We provide you a recap of each call as well as a very easy way to train and optimize ChatGPT for your meetings to bring more personalized meeting intelligence as you go.
Why teams are making the switch from Spoke to Instaminutes


Sky is no limit
Instaminutes offers the best value for growing teams
We offer all the above intelligence with plans just starting at $12 per month, making Instaminutes a no-brainer for growing teams looking for an Spoke alternative. No hidden setup costs, no minimum seat requirement, and no charges. What you see is what you pay.
Train your AI
Conversational Intelligence is great, but what if you could train AI by yourself?
Spoke just transcribes your meetings, nothing is optimized as per you and your business. With Instaminutes, you add key topics to train Insta AI, powered by ChatGPT4, to make better summaries and find key insights across all the conversations you & your team are having.

Do you want to dig deeper into your conversations with pattern intelligence?
Features that keep you ahead
Instaminutes | Spoke |
---|
Notes | ||
---|---|---|
Transcription (advanced view) | ✅ | ✅ |
Summary notes (advance view) | ✅ | ❌ |
Soundbites | ✅ | ✅ |
Time-stamped notes | ✅ | ❌ |
Speaker Identification | ✅ | ✅ |
Real-time | ✅ | ❌ |
In-meeting search | ✅ | ❌ |
Cross-meeting search | ✅ | ✅ |
Filter notes by the speaker | ✅ | ❌ |
Annotation of notes | ✅ | ✅ |
Download transcripts (word, PDF) | ✅ | ✅ |
Download summary (word, PDF) | ✅ | ❌ |
Conversational Intelligence | ||
---|---|---|
Topic tracking | ✅ | ✅ |
Pattern intelligence | ✅ | ❌ |
Notes intelligence | ✅ | ❌ |
Sentiment analysis | ✅ | ❌ |
Engagement analysis | ✅ | ❌ |
Actions items detection | ✅ | ✅ |
Decisions detection | ✅ | ❌ |
Risk detection | ✅ | ❌ |
Feature request detection | ✅ | ❌ |
Ideas detection | ✅ | ❌ |
Key question answer detection | ✅ | ❌ |
Automated labeling of notes | ✅ | ❌ |
Automated MoM | ✅ | ❌ |
Team productivity analytics | ✅ | ❌ |
Custom Vocabulary | ✅ | ✅ |
Custom speech models | ✅ | ✅ |
Custom analytics | ✅ | ❌ |
Collaboration | ||
---|---|---|
Add comment | ✅ | ✅ |
Add reactions | ✅ | ❌ |
Advanced search | ✅ | ❌ |
Multiple channels | ✅ | ❌ |
Tag team members | ✅ | ❌ |
Set reminders for action items | ✅ | ❌ |
Attach snip during a meeting | ✅ | ❌ |
Integrations | ||
---|---|---|
Chrome extension | ✅ | ❌ |
Desktop app | ✅ | ✅ |
Google Calendar | ✅ | ❌ |
Outlook calendar | ✅ | ❌ |
Invite notetaker | ✅ | ❌ |
Slack integration | ✅ | ❌ |
Notion Integration | ✅ | ❌ |
CRM integrations | ✅ | ❌ |
Zapier Integration | ✅ | ❌ |
Support | ||
---|---|---|
Live chat & email support | ✅ | ✅ |
Live demos and e-meet support | ✅ | ✅ |
Dedicated company domain | ✅ | ❌ |
SSO | ✅ | ✅ |
Dedicated account manager | ✅ | ❌ |
Enterprise-wide admin panel | ✅ | ❌ |
API Access | ✅ | ✅ |
Priority support | ✅ | ✅ |
